Usage Statistics for restaurantmanager.pl

Summary Period: July 2021
Generated 01-Aug-2021 06:18 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 767
Total Files 128
Total Pages 647
Total Visits 504
Total KBytes 789
Total Unique Sites 143
Total Unique URLs 3
Total Unique Referrers 9
Total Unique User Agents 43
. Avg Max
Hits per Hour 1 55
Hits per Day 47 122
Files per Day 8 16
Pages per Day 40 107
Sites per Day 8 18
Visits per Day 31 40
KBytes per Day 49 123
Hits by Response Code
Code 200 - OK 16.69% 128
Code 302 - Found 9.13% 70
Code 403 - Forbidden 0.26% 2
Code 404 - Not Found 72.10% 553
Code 406 - Not Acceptable 1.83% 14

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
16 41 5.35% 11 8.59% 33 5.10% 30 5.95% 14 9.79% 43 5.44%
17 34 4.43% 5 3.91% 30 4.64% 30 5.95% 9 6.29% 35 4.47%
18 32 4.17% 4 3.12% 27 4.17% 26 5.16% 6 4.20% 32 4.01%
19 67 8.74% 10 7.81% 42 6.49% 35 6.94% 16 11.19% 66 8.36%
20 45 5.87% 9 7.03% 41 6.34% 32 6.35% 10 6.99% 42 5.32%
21 43 5.61% 12 9.38% 36 5.56% 31 6.15% 9 6.29% 62 7.90%
22 50 6.52% 6 4.69% 49 7.57% 37 7.34% 14 9.79% 44 5.60%
23 122 15.91% 7 5.47% 107 16.54% 32 6.35% 9 6.29% 123 15.64%
24 36 4.69% 6 4.69% 29 4.48% 29 5.75% 11 7.69% 35 4.39%
25 39 5.08% 5 3.91% 34 5.26% 31 6.15% 10 6.99% 36 4.61%
26 34 4.43% 5 3.91% 32 4.95% 28 5.56% 7 4.90% 32 4.04%
27 44 5.74% 8 6.25% 40 6.18% 33 6.55% 11 7.69% 46 5.86%
28 73 9.52% 16 12.50% 46 7.11% 40 7.94% 18 12.59% 64 8.06%
29 36 4.69% 9 7.03% 34 5.26% 30 5.95% 9 6.29% 46 5.83%
30 37 4.82% 9 7.03% 36 5.56% 33 6.55% 11 7.69% 38 4.82%
31 34 4.43% 6 4.69% 31 4.79% 27 5.36% 7 4.90% 45 5.65%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 22 2.87% 0 4 3.12% 1 18 2.78% 2 27 3.48%
1 2 34 4.43% 0 6 4.69% 1 31 4.79% 2 32 4.05%
2 1 25 3.26% 0 7 5.47% 1 22 3.40% 1 24 3.00%
3 1 17 2.22% 0 0 0.00% 1 17 2.63% 1 19 2.35%
4 1 25 3.26% 0 4 3.12% 1 20 3.09% 2 36 4.56%
5 8 139 18.12% 3 48 37.50% 7 118 18.24% 9 149 18.91%
6 3 60 7.82% 0 8 6.25% 3 56 8.66% 4 60 7.58%
7 1 26 3.39% 0 6 4.69% 1 20 3.09% 2 36 4.51%
8 1 19 2.48% 0 2 1.56% 1 18 2.78% 2 26 3.25%
9 2 42 5.48% 0 12 9.38% 2 40 6.18% 2 31 3.97%
10 1 27 3.52% 0 3 2.34% 1 23 3.55% 2 24 3.10%
11 1 19 2.48% 0 1 0.78% 1 18 2.78% 1 20 2.50%
12 1 25 3.26% 0 5 3.91% 1 21 3.25% 2 24 3.07%
13 2 36 4.69% 0 2 1.56% 1 19 2.94% 2 35 4.50%
14 2 37 4.82% 0 7 5.47% 1 26 4.02% 2 32 4.10%
15 1 16 2.09% 0 0 0.00% 1 16 2.47% 1 18 2.28%
16 2 47 6.13% 0 4 3.12% 1 23 3.55% 3 44 5.62%
17 1 17 2.22% 0 0 0.00% 1 17 2.63% 1 19 2.36%
18 1 19 2.48% 0 2 1.56% 1 18 2.78% 1 19 2.44%
19 1 20 2.61% 0 2 1.56% 1 19 2.94% 1 20 2.57%
20 1 19 2.48% 0 2 1.56% 1 18 2.78% 1 19 2.39%
21 2 33 4.30% 0 0 0.00% 2 33 5.10% 2 31 3.89%
22 1 23 3.00% 0 2 1.56% 1 18 2.78% 1 23 2.86%
23 1 20 2.61% 0 1 0.78% 1 18 2.78% 1 21 2.65%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 102 13.30% 64 8.11% /
2 13 1.69% 87 11.06% /favicon.ico
3 13 1.69% 5 0.62% /robots.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 13 1.69% 87 11.06% /favicon.ico
2 102 13.30% 64 8.11% /
3 13 1.69% 5 0.62% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 102 13.30% 111 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 102 13.30% 109 100.00% /

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 380 49.54% 0 0.00% 426 54.05% 380 75.40% 195.78.67.28
2 54 7.04% 0 0.00% 61 7.68% 1 0.20% 195.181.167.42
3 32 4.17% 2 1.56% 21 2.64% 2 0.40% 34.121.79.58
4 22 2.87% 1 0.78% 20 2.52% 1 0.20% 121.166.102.131
5 20 2.61% 2 1.56% 18 2.22% 1 0.20% 154.16.93.233
6 9 1.17% 2 1.56% 8 1.06% 1 0.20% 34.245.134.94
7 8 1.04% 4 3.12% 6 0.73% 3 0.60% 5.255.231.187
8 6 0.78% 6 4.69% 2 0.29% 0 0.00% 148.81.194.155
9 5 0.65% 0 0.00% 4 0.46% 1 0.20% 147.135.71.175
10 4 0.52% 1 0.78% 4 0.51% 1 0.20% 104.42.174.137
11 4 0.52% 2 1.56% 9 1.09% 1 0.20% 20.191.45.212
12 4 0.52% 1 0.78% 3 0.37% 1 0.20% 20.97.5.68
13 4 0.52% 2 1.56% 2 0.24% 1 0.20% 35.166.199.202
14 4 0.52% 0 0.00% 4 0.57% 1 0.20% 45.12.223.138
15 4 0.52% 2 1.56% 3 0.44% 2 0.40% 5.255.253.173
16 4 0.52% 3 2.34% 8 1.02% 1 0.20% 54.203.73.198
17 4 0.52% 1 0.78% 3 0.37% 1 0.20% 54.87.48.62
18 4 0.52% 3 2.34% 3 0.40% 3 0.60% 66.249.66.158
19 4 0.52% 2 1.56% 3 0.41% 2 0.40% 66.249.70.117
20 4 0.52% 0 0.00% 3 0.37% 1 0.20% 77.111.247.108
21 3 0.39% 0 0.00% 2 0.26% 3 0.60% 157.55.39.113
22 3 0.39% 1 0.78% 3 0.35% 1 0.20% 213.180.203.51
23 3 0.39% 2 1.56% 8 0.97% 1 0.20% 34.201.117.72
24 3 0.39% 2 1.56% 9 1.08% 1 0.20% 34.214.82.127
25 3 0.39% 2 1.56% 8 0.97% 1 0.20% 52.201.226.73
26 3 0.39% 2 1.56% 8 0.97% 1 0.20% 54.84.56.121
27 3 0.39% 1 0.78% 1 0.12% 1 0.20% 66.249.66.218
28 3 0.39% 1 0.78% 1 0.12% 1 0.20% 94.152.156.111
29 2 0.26% 0 0.00% 1 0.18% 1 0.20% 109.70.100.30
30 2 0.26% 1 0.78% 1 0.12% 1 0.20% 162.55.50.30

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 380 49.54% 0 0.00% 426 54.05% 380 75.40% 195.78.67.28
2 54 7.04% 0 0.00% 61 7.68% 1 0.20% 195.181.167.42
3 32 4.17% 2 1.56% 21 2.64% 2 0.40% 34.121.79.58
4 22 2.87% 1 0.78% 20 2.52% 1 0.20% 121.166.102.131
5 20 2.61% 2 1.56% 18 2.22% 1 0.20% 154.16.93.233
6 4 0.52% 2 1.56% 9 1.09% 1 0.20% 20.191.45.212
7 3 0.39% 2 1.56% 9 1.08% 1 0.20% 34.214.82.127
8 9 1.17% 2 1.56% 8 1.06% 1 0.20% 34.245.134.94
9 4 0.52% 3 2.34% 8 1.02% 1 0.20% 54.203.73.198
10 3 0.39% 2 1.56% 8 0.97% 1 0.20% 52.201.226.73

Top 9 of 9 Total Referrers
# Hits Referrer
1 739 96.35% - (Direct Request)
2 12 1.56% http://195.78.67.28
3 6 0.78% http://restaurantmanager.pl
4 3 0.39% http://baidu.com/
5 2 0.26% http://restaurantmanager.pl/
6 2 0.26% http://restaurantmanager.pl/ads.txt
7 1 0.13% http://restaurantmanager.pl/favicon.ico
8 1 0.13% https://restaurantmanager.pl/
9 1 0.13% https://restaurantmanager.pl/favicon.ico

Top 15 of 43 Total User Agents
# Hits User Agent
1 380 49.54% Wget/1.19.5 (linux-gnu)
2 64 8.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 55 7.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
4 31 4.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
5 30 3.91% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
6 22 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 20 2.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 20 2.61% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 16 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36
10 14 1.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 13 1.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 10 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
13 8 1.04% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.90 Mobile S
14 6 0.78% Mozilla/5.0 (Nekstbot; Pierwsza semantyczna wyszukiwarka Polskiego Internetu www.nekst.pl, http://nekst.ipipan.waw.pl/nekstbo
15 6 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for July 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 391 50.98% 8 6.25% 430 54.52% Poland
2 168 21.90% 79 61.72% 181 23.00% United States
3 54 7.04% 0 0.00% 61 7.68% Spain
4 35 4.56% 15 11.72% 27 3.48% Ireland
5 22 2.87% 1 0.78% 20 2.52% Korea, Republic of
6 21 2.74% 10 7.81% 17 2.20% Russian Federation
7 20 2.61% 2 1.56% 18 2.22% South Africa
8 12 1.56% 5 3.91% 7 0.88% Sweden
9 10 1.30% 0 0.00% 7 0.93% European Union
10 7 0.91% 5 3.91% 2 0.22% China
11 7 0.91% 0 0.00% 4 0.50% France
12 4 0.52% 1 0.78% 2 0.27% Canada
13 4 0.52% 2 1.56% 2 0.24% Germany
14 4 0.52% 0 0.00% 4 0.57% Norway
15 4 0.52% 0 0.00% 3 0.37% Ukraine
16 2 0.26% 0 0.00% 1 0.18% Austria
17 1 0.13% 0 0.00% 1 0.11% India
18 1 0.13% 0 0.00% 1 0.12% Netherlands


Generated by Webalizer Version 2.23