Usage Statistics for restaurantmanager.pl

Summary Period: August 2021
Generated 01-Sep-2021 05:47 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 1439
Total Files 254
Total Pages 1282
Total Visits 995
Total KBytes 1461
Total Unique Sites 303
Total Unique URLs 5
Total Unique Referrers 11
Total Unique User Agents 53
. Avg Max
Hits per Hour 1 47
Hits per Day 46 84
Files per Day 8 19
Pages per Day 41 77
Sites per Day 9 20
Visits per Day 32 39
KBytes per Day 47 87
Hits by Response Code
Code 200 - OK 17.65% 254
Code 302 - Found 15.64% 225
Code 404 - Not Found 65.18% 938
Code 406 - Not Acceptable 1.53% 22

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
1 53 3.68% 9 3.54% 48 3.74% 32 3.22% 13 4.29% 53 3.65%
2 33 2.29% 5 1.97% 31 2.42% 30 3.02% 6 1.98% 32 2.19%
3 50 3.47% 13 5.12% 40 3.12% 38 3.82% 20 6.60% 50 3.42%
4 42 2.92% 8 3.15% 38 2.96% 33 3.32% 11 3.63% 43 2.93%
5 45 3.13% 13 5.12% 42 3.28% 36 3.62% 14 4.62% 44 3.02%
6 33 2.29% 5 1.97% 30 2.34% 29 2.91% 7 2.31% 33 2.29%
7 35 2.43% 2 0.79% 30 2.34% 29 2.91% 6 1.98% 35 2.38%
8 38 2.64% 6 2.36% 34 2.65% 31 3.12% 9 2.97% 36 2.47%
9 53 3.68% 15 5.91% 45 3.51% 39 3.92% 19 6.27% 51 3.51%
10 48 3.34% 11 4.33% 38 2.96% 34 3.42% 16 5.28% 47 3.24%
11 84 5.84% 15 5.91% 77 6.01% 39 3.92% 17 5.61% 76 5.17%
12 31 2.15% 3 1.18% 28 2.18% 26 2.61% 6 1.98% 37 2.53%
13 45 3.13% 11 4.33% 37 2.89% 33 3.32% 17 5.61% 51 3.52%
14 49 3.41% 5 1.97% 45 3.51% 32 3.22% 9 2.97% 44 3.01%
15 50 3.47% 7 2.76% 48 3.74% 32 3.22% 10 3.30% 38 2.57%
16 46 3.20% 5 1.97% 45 3.51% 30 3.02% 8 2.64% 47 3.22%
17 37 2.57% 6 2.36% 34 2.65% 30 3.02% 9 2.97% 47 3.19%
18 49 3.41% 9 3.54% 44 3.43% 36 3.62% 18 5.94% 50 3.43%
19 69 4.79% 10 3.94% 66 5.15% 31 3.12% 7 2.31% 60 4.13%
20 83 5.77% 12 4.72% 74 5.77% 35 3.52% 17 5.61% 74 5.10%
21 32 2.22% 3 1.18% 29 2.26% 28 2.81% 6 1.98% 32 2.20%
22 56 3.89% 7 2.76% 49 3.82% 33 3.32% 12 3.96% 50 3.42%
23 37 2.57% 7 2.76% 33 2.57% 31 3.12% 12 3.96% 42 2.85%
24 48 3.34% 10 3.94% 43 3.35% 30 3.02% 7 2.31% 57 3.90%
25 35 2.43% 4 1.57% 30 2.34% 29 2.91% 8 2.64% 35 2.39%
26 37 2.57% 7 2.76% 35 2.73% 30 3.02% 9 2.97% 41 2.81%
27 42 2.92% 7 2.76% 36 2.81% 32 3.22% 14 4.62% 40 2.74%
28 40 2.78% 6 2.36% 31 2.42% 30 3.02% 14 4.62% 39 2.68%
29 36 2.50% 6 2.36% 32 2.50% 29 2.91% 9 2.97% 47 3.22%
30 36 2.50% 8 3.15% 34 2.65% 32 3.22% 10 3.30% 41 2.83%
31 67 4.66% 19 7.48% 56 4.37% 36 3.62% 17 5.61% 87 5.97%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 3.34% 0 8 3.15% 1 42 3.28% 2 47 3.20%
1 3 99 6.88% 0 16 6.30% 2 89 6.94% 3 80 5.51%
2 1 46 3.20% 0 7 2.76% 1 42 3.28% 1 44 3.01%
3 1 38 2.64% 0 3 1.18% 1 35 2.73% 1 41 2.84%
4 1 47 3.27% 0 1 0.39% 1 46 3.59% 1 40 2.76%
5 6 197 13.69% 3 104 40.94% 4 151 11.78% 9 273 18.67%
6 1 56 3.89% 0 11 4.33% 1 45 3.51% 2 76 5.21%
7 1 46 3.20% 0 7 2.76% 1 40 3.12% 1 46 3.16%
8 1 47 3.27% 0 2 0.79% 1 41 3.20% 2 48 3.29%
9 3 113 7.85% 0 30 11.81% 3 107 8.35% 3 93 6.34%
10 1 49 3.41% 0 4 1.57% 1 48 3.74% 1 46 3.12%
11 1 37 2.57% 0 2 0.79% 1 35 2.73% 1 38 2.63%
12 1 42 2.92% 0 6 2.36% 1 38 2.96% 1 44 3.01%
13 1 52 3.61% 0 6 2.36% 1 47 3.67% 2 59 4.07%
14 1 47 3.27% 0 7 2.76% 1 43 3.35% 1 43 2.93%
15 1 57 3.96% 0 7 2.76% 1 51 3.98% 2 54 3.67%
16 1 46 3.20% 0 0 0.00% 1 45 3.51% 1 46 3.12%
17 1 58 4.03% 0 12 4.72% 1 46 3.59% 2 56 3.82%
18 2 81 5.63% 0 7 2.76% 2 70 5.46% 2 62 4.28%
19 1 37 2.57% 0 3 1.18% 1 35 2.73% 1 39 2.69%
20 1 37 2.57% 0 3 1.18% 1 35 2.73% 1 37 2.52%
21 1 51 3.54% 0 2 0.79% 1 50 3.90% 2 48 3.28%
22 1 41 2.85% 0 2 0.79% 1 35 2.73% 1 42 2.86%
23 2 67 4.66% 0 4 1.57% 2 66 5.15% 2 58 4.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 203 14.11% 133 9.12% /
2 29 2.02% 195 13.35% /favicon.ico
3 18 1.25% 7 0.47% /robots.txt
4 2 0.14% 12 0.82% /phpmyadmin/
5 2 0.14% 4 0.24% /phpmyadmin/README

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 29 2.02% 195 13.35% /favicon.ico
2 203 14.11% 133 9.12% /
3 2 0.14% 12 0.82% /phpmyadmin/
4 18 1.25% 7 0.47% /robots.txt
5 2 0.14% 4 0.24% /phpmyadmin/README

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 203 14.11% 241 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 203 14.11% 234 100.00% /

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 744 51.70% 0 0.00% 839 57.47% 744 74.77% 195.78.67.28
2 34 2.36% 3 1.18% 21 1.46% 2 0.20% 34.70.19.55
3 32 2.22% 2 0.79% 21 1.42% 2 0.20% 34.136.47.12
4 14 0.97% 4 1.57% 18 1.25% 1 0.10% 106.52.87.23
5 14 0.97% 4 1.57% 19 1.28% 1 0.10% 119.29.90.49
6 14 0.97% 0 0.00% 10 0.68% 1 0.10% 143.244.186.99
7 14 0.97% 0 0.00% 10 0.68% 1 0.10% 143.244.188.129
8 14 0.97% 0 0.00% 10 0.68% 1 0.10% 64.225.1.200
9 14 0.97% 0 0.00% 10 0.68% 1 0.10% 68.183.157.57
10 13 0.90% 0 0.00% 4 0.25% 1 0.10% 107.175.156.144
11 13 0.90% 1 0.39% 12 0.79% 1 0.10% 194.93.1.43
12 13 0.90% 0 0.00% 4 0.25% 1 0.10% 20.199.117.82
13 9 0.63% 2 0.79% 8 0.57% 1 0.10% 3.249.137.36
14 9 0.63% 2 0.79% 8 0.57% 1 0.10% 34.253.70.210
15 8 0.56% 4 1.57% 5 0.35% 1 0.10% 192.99.4.140
16 8 0.56% 5 1.97% 7 0.47% 5 0.50% 66.249.70.98
17 7 0.49% 2 0.79% 4 0.28% 1 0.10% 176.74.192.85
18 6 0.42% 3 1.18% 3 0.20% 3 0.30% 130.255.162.164
19 6 0.42% 3 1.18% 3 0.20% 3 0.30% 130.255.162.254
20 6 0.42% 0 0.00% 7 0.45% 0 0.00% 168.119.212.248
21 6 0.42% 4 1.57% 5 0.33% 4 0.40% 66.249.70.103
22 5 0.35% 0 0.00% 4 0.25% 1 0.10% 178.62.121.103
23 4 0.28% 3 1.18% 8 0.55% 1 0.10% 100.21.218.158
24 4 0.28% 2 0.79% 2 0.13% 2 0.20% 161.97.154.167
25 4 0.28% 1 0.39% 3 0.20% 1 0.10% 23.88.54.121
26 4 0.28% 1 0.39% 2 0.16% 1 0.10% 51.75.95.101
27 4 0.28% 1 0.39% 3 0.20% 1 0.10% 52.162.91.26
28 4 0.28% 3 1.18% 8 0.55% 1 0.10% 54.203.73.198
29 4 0.28% 2 0.79% 3 0.24% 2 0.20% 66.249.66.158
30 4 0.28% 1 0.39% 4 0.28% 1 0.10% 66.249.70.101

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 744 51.70% 0 0.00% 839 57.47% 744 74.77% 195.78.67.28
2 34 2.36% 3 1.18% 21 1.46% 2 0.20% 34.70.19.55
3 32 2.22% 2 0.79% 21 1.42% 2 0.20% 34.136.47.12
4 14 0.97% 4 1.57% 19 1.28% 1 0.10% 119.29.90.49
5 14 0.97% 4 1.57% 18 1.25% 1 0.10% 106.52.87.23
6 13 0.90% 1 0.39% 12 0.79% 1 0.10% 194.93.1.43
7 14 0.97% 0 0.00% 10 0.68% 1 0.10% 143.244.186.99
8 14 0.97% 0 0.00% 10 0.68% 1 0.10% 143.244.188.129
9 14 0.97% 0 0.00% 10 0.68% 1 0.10% 64.225.1.200
10 14 0.97% 0 0.00% 10 0.68% 1 0.10% 68.183.157.57

Top 11 of 11 Total Referrers
# Hits Referrer
1 1323 91.94% - (Direct Request)
2 56 3.89% binance.com
3 29 2.02% http://195.78.67.28
4 8 0.56% http://restaurantmanager.pl
5 6 0.42% http://restaurantmanager.pl/
6 5 0.35% http://restaurantmanager.pl/ads.txt
7 4 0.28% http://restaurantmanager.pl/humans.txt
8 3 0.21% http://baidu.com/
9 2 0.14% https://restaurantmanager.pl/
10 2 0.14% https://znajo.pl/
11 1 0.07% http://www.restaurantmanager.pl

Top 15 of 53 Total User Agents
# Hits User Agent
1 744 51.70% Wget/1.19.5 (linux-gnu)
2 165 11.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 72 5.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
4 60 4.17% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
5 56 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 36 2.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 31 2.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 28 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 26 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 26 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 15 1.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 14 0.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36
13 13 0.90% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:63.0) Gecko/20100101 Firefox/63.0
14 12 0.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.119 Mobile
15 12 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 11.1; rv:84.0) Gecko/20100101 Firefox/84.0

Usage by Country for August 2021

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 751 52.19% 3 1.18% 842 57.63% Poland
2 397 27.59% 159 62.60% 415 28.42% United States
3 74 5.14% 32 12.60% 43 2.96% Ireland
4 53 3.68% 19 7.48% 45 3.10% Russian Federation
5 40 2.78% 14 5.51% 22 1.52% Sweden
6 38 2.64% 13 5.12% 41 2.84% China
7 34 2.36% 3 1.18% 16 1.07% France
8 18 1.25% 5 1.97% 13 0.92% Germany
9 14 0.97% 0 0.00% 10 0.70% European Union
10 8 0.56% 4 1.57% 5 0.35% Canada
11 5 0.35% 0 0.00% 4 0.25% Great Britain (UK)
12 3 0.21% 1 0.39% 1 0.09% Taiwan
13 2 0.14% 1 0.39% 1 0.07% Netherlands
14 1 0.07% 0 0.00% 0 0.02% Switzerland
15 1 0.07% 0 0.00% 1 0.06% Cyprus


Generated by Webalizer Version 2.23