Usage Statistics for restaurantmanager.pl

Summary Period: October 2021
Generated 23-Oct-2021 05:53 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 995
Total Files 157
Total Pages 810
Total Visits 700
Total KBytes 1049
Total Unique Sites 207
Total Unique URLs 3
Total Unique Referrers 10
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 31
Hits per Day 43 72
Files per Day 6 14
Pages per Day 35 70
Sites per Day 9 28
Visits per Day 30 40
KBytes per Day 46 68
Hits by Response Code
Code 200 - OK 15.78% 157
Code 206 - Partial Content 0.10% 1
Code 302 - Found 12.56% 125
Code 404 - Not Found 68.94% 686
Code 406 - Not Acceptable 2.61% 26

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 68 6.83% 6 3.82% 34 4.20% 28 4.00% 4 1.93% 66 6.24%
2 67 6.73% 14 8.92% 42 5.19% 40 5.71% 28 13.53% 60 5.70%
3 36 3.62% 8 5.10% 30 3.70% 29 4.14% 11 5.31% 49 4.65%
4 37 3.72% 5 3.18% 33 4.07% 30 4.29% 7 3.38% 43 4.13%
5 38 3.82% 9 5.73% 34 4.20% 31 4.43% 9 4.35% 44 4.16%
6 23 2.31% 0 0.00% 23 2.84% 23 3.29% 1 0.48% 26 2.52%
7 30 3.02% 4 2.55% 28 3.46% 27 3.86% 5 2.42% 38 3.62%
8 47 4.72% 11 7.01% 39 4.81% 34 4.86% 16 7.73% 47 4.50%
9 71 7.14% 6 3.82% 38 4.69% 34 4.86% 14 6.76% 67 6.43%
10 34 3.42% 5 3.18% 31 3.83% 29 4.14% 7 3.38% 41 3.91%
11 32 3.22% 5 3.18% 29 3.58% 29 4.14% 7 3.38% 33 3.19%
12 30 3.02% 2 1.27% 26 3.21% 26 3.71% 4 1.93% 34 3.20%
13 41 4.12% 9 5.73% 37 4.57% 34 4.86% 12 5.80% 45 4.27%
14 35 3.52% 5 3.18% 30 3.70% 29 4.14% 9 4.35% 34 3.21%
15 44 4.42% 8 5.10% 38 4.69% 32 4.57% 11 5.31% 46 4.34%
16 54 5.43% 10 6.37% 44 5.43% 38 5.43% 17 8.21% 51 4.88%
17 46 4.62% 11 7.01% 42 5.19% 35 5.00% 13 6.28% 46 4.34%
18 72 7.24% 9 5.73% 70 8.64% 34 4.86% 11 5.31% 65 6.19%
19 42 4.22% 8 5.10% 36 4.44% 33 4.71% 15 7.25% 46 4.38%
20 44 4.42% 9 5.73% 38 4.69% 33 4.71% 13 6.28% 47 4.50%
21 37 3.72% 4 2.55% 31 3.83% 29 4.14% 8 3.86% 36 3.47%
22 55 5.53% 6 3.82% 47 5.80% 34 4.86% 14 6.76% 68 6.48%
23 12 1.21% 3 1.91% 10 1.23% 9 1.29% 6 2.90% 18 1.69%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 3.42% 0 0 0.00% 1 27 3.33% 1 32 3.05%
1 1 34 3.42% 0 1 0.64% 1 26 3.21% 2 35 3.36%
2 1 41 4.12% 0 5 3.18% 1 34 4.20% 2 37 3.49%
3 1 45 4.52% 0 6 3.82% 1 35 4.32% 2 41 3.92%
4 1 30 3.02% 0 2 1.27% 1 27 3.33% 1 32 3.01%
5 5 136 13.67% 3 73 46.50% 4 96 11.85% 10 223 21.22%
6 1 40 4.02% 0 7 4.46% 1 33 4.07% 2 44 4.21%
7 1 37 3.72% 0 8 5.10% 1 32 3.95% 1 34 3.22%
8 1 29 2.91% 0 2 1.27% 1 29 3.58% 1 28 2.68%
9 1 32 3.22% 0 3 1.91% 1 30 3.70% 1 30 2.90%
10 2 54 5.43% 0 6 3.82% 1 35 4.32% 2 50 4.73%
11 2 54 5.43% 0 2 1.27% 2 54 6.67% 2 47 4.44%
12 1 26 2.61% 0 1 0.64% 1 23 2.84% 1 28 2.66%
13 2 56 5.63% 0 6 3.82% 1 29 3.58% 2 51 4.84%
14 1 28 2.81% 0 1 0.64% 1 26 3.21% 1 29 2.73%
15 1 36 3.62% 0 6 3.82% 1 31 3.83% 2 36 3.40%
16 1 31 3.12% 0 3 1.91% 1 27 3.33% 1 32 3.06%
17 2 50 5.03% 0 6 3.82% 1 30 3.70% 2 49 4.70%
18 1 30 3.02% 0 5 3.18% 1 30 3.70% 1 28 2.71%
19 1 36 3.62% 0 5 3.18% 1 30 3.70% 1 33 3.13%
20 1 32 3.22% 0 3 1.91% 1 30 3.70% 1 31 2.94%
21 2 52 5.23% 0 4 2.55% 2 46 5.68% 2 46 4.40%
22 1 24 2.41% 0 1 0.64% 1 24 2.96% 1 26 2.47%
23 1 28 2.81% 0 1 0.64% 1 26 3.21% 1 29 2.73%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 124 12.46% 82 7.79% /
2 20 2.01% 135 12.86% /favicon.ico
3 14 1.41% 5 0.52% /robots.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 20 2.01% 135 12.86% /favicon.ico
2 124 12.46% 82 7.79% /
3 14 1.41% 5 0.52% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 124 12.46% 145 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 124 12.46% 142 100.00% /

Top 30 of 207 Total Sites
# Hits Files KBytes Visits Hostname
1 533 53.57% 0 0.00% 613 58.45% 533 76.14% 195.78.67.28
2 40 4.02% 4 2.55% 36 3.46% 2 0.29% 159.65.13.230
3 32 3.22% 2 1.27% 21 1.99% 2 0.29% 34.146.173.151
4 24 2.41% 0 0.00% 18 1.70% 0 0.00% 158.101.102.220
5 12 1.21% 0 0.00% 8 0.81% 2 0.29% 65.108.50.73
6 8 0.80% 0 0.00% 3 0.30% 1 0.14% 196.77.81.204
7 7 0.70% 4 2.55% 6 0.54% 3 0.43% 95.108.213.15
8 6 0.60% 0 0.00% 5 0.45% 2 0.29% 20.106.73.34
9 6 0.60% 0 0.00% 5 0.45% 2 0.29% 3.248.192.71
10 6 0.60% 0 0.00% 5 0.45% 2 0.29% 52.186.69.98
11 6 0.60% 0 0.00% 5 0.45% 2 0.29% 74.201.28.48
12 5 0.50% 2 1.27% 4 0.35% 3 0.43% 5.255.253.151
13 4 0.40% 2 1.27% 3 0.32% 1 0.14% 136.175.8.226
14 4 0.40% 0 0.00% 2 0.23% 2 0.29% 164.90.147.15
15 4 0.40% 0 0.00% 3 0.28% 2 0.29% 23.175.48.50
16 4 0.40% 0 0.00% 2 0.23% 1 0.14% 35.222.175.251
17 4 0.40% 0 0.00% 3 0.28% 2 0.29% 37.0.11.67
18 4 0.40% 2 1.27% 3 0.32% 1 0.14% 5.255.253.171
19 4 0.40% 1 0.64% 2 0.24% 1 0.14% 51.75.95.101
20 4 0.40% 0 0.00% 3 0.29% 1 0.14% 77.111.247.184
21 4 0.40% 0 0.00% 3 0.29% 1 0.14% 77.111.247.252
22 3 0.30% 0 0.00% 3 0.25% 0 0.00% 13.68.155.93
23 3 0.30% 0 0.00% 2 0.22% 1 0.14% 142.93.121.19
24 3 0.30% 2 1.27% 1 0.13% 1 0.14% 3.129.209.198
25 3 0.30% 0 0.00% 3 0.32% 0 0.00% 64.227.178.79
26 3 0.30% 0 0.00% 2 0.16% 1 0.14% 93.158.92.164
27 3 0.30% 1 0.64% 1 0.09% 1 0.14% 94.152.156.111
28 2 0.20% 0 0.00% 1 0.05% 1 0.14% 130.255.166.122
29 2 0.20% 1 0.64% 1 0.09% 1 0.14% 173.252.127.9
30 2 0.20% 1 0.64% 1 0.09% 1 0.14% 18.202.16.93

Top 10 of 207 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 533 53.57% 0 0.00% 613 58.45% 533 76.14% 195.78.67.28
2 40 4.02% 4 2.55% 36 3.46% 2 0.29% 159.65.13.230
3 32 3.22% 2 1.27% 21 1.99% 2 0.29% 34.146.173.151
4 24 2.41% 0 0.00% 18 1.70% 0 0.00% 158.101.102.220
5 12 1.21% 0 0.00% 8 0.81% 2 0.29% 65.108.50.73
6 1 0.10% 1 0.64% 7 0.64% 0 0.00% 18.236.117.213
7 1 0.10% 1 0.64% 7 0.64% 0 0.00% 18.236.204.159
8 1 0.10% 1 0.64% 7 0.64% 0 0.00% 18.236.236.182
9 1 0.10% 1 0.64% 7 0.64% 0 0.00% 18.237.123.67
10 1 0.10% 1 0.64% 7 0.64% 0 0.00% 34.209.125.84

Top 10 of 10 Total Referrers
# Hits Referrer
1 954 95.88% - (Direct Request)
2 22 2.21% http://195.78.67.28
3 4 0.40% http://restaurantmanager.pl/ads.txt
4 4 0.40% www.google.com
5 3 0.30% http://restaurantmanager.pl/
6 3 0.30% http://restaurantmanager.pl/humans.txt
7 2 0.20% restaurantmanager.pl
8 1 0.10% http://restaurantmanager.pl
9 1 0.10% http://www.restaurantmanager.pl
10 1 0.10% https://restaurantmanager.pl/

Top 15 of 50 Total User Agents
# Hits User Agent
1 533 53.57% Wget/1.19.5 (linux-gnu)
2 111 11.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
3 40 4.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 33 3.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 31 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
6 30 3.02% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 28 2.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Safari/537.36 Edg
8 24 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 21 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
10 16 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
11 14 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.3945.117 Safari/537.36
12 12 1.21% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
13 10 1.01% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 10 1.01% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 8 0.80% python-requests/2.23.0

Usage by Country for October 2021

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 540 54.27% 2 1.27% 615 58.65% Poland
2 211 21.21% 99 63.06% 268 25.52% United States
3 52 5.23% 23 14.65% 27 2.53% Ireland
4 42 4.22% 4 2.55% 37 3.52% Singapore
5 33 3.32% 17 10.83% 26 2.48% Russian Federation
6 32 3.22% 2 1.27% 21 1.99% Japan
7 23 2.31% 7 4.46% 13 1.27% Sweden
8 14 1.41% 0 0.00% 11 1.01% European Union
9 12 1.21% 0 0.00% 8 0.81% Finland
10 12 1.21% 1 0.64% 7 0.66% France
11 8 0.80% 0 0.00% 3 0.30% Morocco
12 4 0.40% 0 0.00% 3 0.31% Canada
13 4 0.40% 2 1.27% 3 0.28% Germany
14 4 0.40% 0 0.00% 3 0.28% Netherlands
15 3 0.30% 0 0.00% 3 0.32% India
16 1 0.10% 1 0.64% 1 0.06% China


Generated by Webalizer Version 2.23